As experts in apartment construction, we have extensive experience in delivering high-quality multi-unit residential projects. Whether you're planning a small apartment complex or a high-rise building, we have the expertise to bring your vision to life. We understand the unique requirements of apartment construction, including efficient use of space, soundproofing, and security measures. We are experienced in construction of studio (1BHK- 400sqft) rental apartments to luxury apartments of more than 5000 Sqft per unit.
Architectural Design
Our architects specialize in designing apartment buildings that are visually appealing, functional, and compliant with local regulations. We consider factors such as optimal unit layouts, common areas, parking facilities, and amenities to create a well-designed and cohesive apartment complex.
Amenities and Facilities
We understand the importance of amenities and facilities in attracting residents and enhancing their living experience. Whether it's a gym, swimming pool, community hall, or landscaped gardens, we can incorporate a wide range of amenities to make your apartment complex desirable and functional.
Particulars | Economy Starting from ₹1795/ sqft Inc GST | Standard Starting from ₹1995/ sqft Inc GST | Premium Starting from ₹2295/ sqft Inc GST | Royale STARTING FROM ₹2795/Sft Incl GST |
---|---|---|---|---|
2D Floor Plan | 🗸 | 🗸 | 🗸 | 🗸 |
Structural Designing | 🗸 | 🗸 | 🗸 | 🗸 |
Basic Elevation Design | 🗸 | 🗸 | 🗸 | 🗸 |
Vaastu Consultation | X | 🗸 | 🗸 | 🗸 |
3D Elevation | X | 🗸 | 🗸 | 🗸 |
Electrical Drawing | X | X | 🗸 | 🗸 |
Plumbing Drawing | X | X | 🗸 | 🗸 |
Furniture Plan | X | X | 🗸 | 🗸 |
360” Walkthrough | X | X | X | 🗸 |
Particulars | Economy ₹ 1795/ sqft Inc GST | Standard ₹ 1995/ sqft Inc GST | Premium ₹ 2295/ sqft Inc GST | Royale ₹ 2795/Sft Incl GST |
---|---|---|---|---|
Cement (53 Grade RCC Works) | Priya Cement Or Nagarjuna Cement | Bharati Or | Ultra Tech Or Ramco Super Crete | Ultra Tech |
Steel | Tirupati (Fe 550 D) Or Sugna (Fe 550 D) OrVinayak (Fe 550 D) | Sree Steel (Fe 550 D) Or | Tata Steel (Fe 550 D) Or Vizag Steel (Fe 550 D) | Tata Steel (Fe 550 D) Or Vizag Steel (Fe 550 D) |
Aggregrates | 20 MM & 40 MM | 20 MM & 40 MM | 20 MM & 40 MM | 20 MM & 40 MM |
Brick Work | AAC Blocks 9 Inch for Exterior Wall 4 Inch for Interior River Sand – BrickWork River Sand – Plastering | Red Brick as per Customer Choice 9 Inch for Exterior Wall 4 Inch for Interior River Sand – Brick Work River Sand – Plastering | Red Brick (Karimnagar) as per Customer Choice 9 Inch for Exterior Wall 4 Inch for Interior River Sand – BrickWork River Sand – Plastering | Red Brick (Karimnagar) as per Customer Choice 9 Inch for Exterior Wall 4 Inch for Interior River Sand – BrickWork River Sand – Plastering |
RCC Design Mix | As per Structural Engineer Recommendations | As per Structural Engineer Recommendations | As per Structural Engineer Recommendations | As per Structural Engineer Recommendations |
Water Proofing | Dr Fixit / Fosroc | Dr Fixit / Fosroc | Dr Fixit / Fosroc | Dr Fixit / Fosroc |
Elevation | Included, upto Specific Limit | Included, upto Specific Limit | Included, upto Specific Limit | Included, upto Specific Limit |
Ceiling height | 10 Feet | 10 Feet | 10 Feet | 11 Feet |
Particulars | Economy Starting from ₹1795/ sqft Inc GST | Standard Starting from ₹1995/sqft Inc GST | Premium Starting from ₹2295/ sqft Inc GST | Royale STARTING from ₹2795/ sft Incl GST |
---|---|---|---|---|
Ceramic Wall Tiles | 2 Feet above Kitchen Slab –Costing up to Rs.35/Sqft | 2 Feet above Kitchen Slab – Costing up to Rs.50/Sqft | 2 Feet above Kitchen Slab – Costing up to Rs.70/Sqft | 3 Feet above Kitchen Slab – Costing up to Rs.90/Sqft |
Main Sink Faucet | Up to Rs. 1500/- with ISI Mark | Up to Rs. 2000/- with Parrywareor Hindware Marked | Up to Rs. 3000/- with Parryware or Hindware Marked | Up to Rs. 4000/- with Jaquar Mrked |
Kitchen Sink | Stainless Steel up to ₹3500/- | Stainless Steel up to ₹5,500/- | Stainless Steel up to ₹7500/- (Furtura Or Nirali Or Carysil) | Stainless Steel up to ₹8000/- (Furtura Or Nirali Or Carysil) |
Kitchen Granite Slab | 20 MM thick up to Rs.100/sqft (Up to 30 Sq Feet) | 20 MM thick up to Rs.120/sqft (Up to 40 Sq Feet) | 20 MM thick up to Rs.180/sqft (Up to 50 Sq Feet) | 20 MM thick up to Rs.180/sqft (Up to 50 Sq Feet) |
Particulars | Economy ₹ 1795/ sqftInc GST | Standard ₹ 1995/ sqft Inc GST | Premium ₹ 2295/ sqft Inc GST | Royale ₹ 2795/Sft |
---|---|---|---|---|
Ceramic Wall Tiles | 7 Feet height up to Rs.35/sqft | 7 Feet height up to Rs.50/sqft | 7 Feet height up to Rs.70/sqft | 9 Feet height up to Rs.90/sqft |
Sanitary Ware & Bathroom Accessories | Up to Rs.17,500/- for each Washroom. Commode, Health Faucet, Wash Basin with Accessories, 2 in 1Wall Mixer, Overhead Shower | Up to Rs.22,500/- for each washroom. Commode, Health Faucet, Wash Basin with Accessories, 2 in 1Wall Mixer, Overhead Shower | Up to Rs.37,500/- for each washroom. Commode, Health Faucet, Wash Basin with Accessories, 2 in 1Wall Mixer, Overhead Shower | Up to Rs.50000/- for each washroom. Commode, Health Faucet, Wash Basin with Accessories, Diverter ,shower cubical, Mirror & Soap Dish, Towel Rail |
Brand | Hindware or Parryware | Cera Or Parryware or Hindware | Jaguar | Jaguar/kohler |
CPVC Pipes | Sudhakar | Ashirwad | Astral Or Supreme | Astral Or Supreme |
Bathroom Doors | Water Proof Flush Doors up to Rs.5000/- including Frame & Door | Water Proof Flush Doors up to Rs.7000/- including Frame & Door | Water Proof Flush Doors up to Rs.9000/- including Frame & Door | Water Proof Flush Doors up to Rs.15000/- including Frame & Door |
Particulars | Economy ₹ 1795/ sqft Inc GST | Standard ₹ 1995/ sqft Inc GST | Premium ₹ 2295/ sqft | Royale ₹ 2795/Sft |
---|---|---|---|---|
Main Door | African Teak Frame of dimension 7’x3’6”,38mm thickness Flushdoor worth Rs.20000/- with fixtures | African Teak Frame of dimension 7’x3’6”,38mm thickness worth Rs.25000/- with fixtures | African Teak Frame of dimension 7’x3’6”,38mm thickness worth Rs.30000/- with fixtures | IndianTeak Frame of dimension 7’x4’,38mm thickness worth Rs.65000/- with fixtures |
Internal Door | Flush Door with Laminates along with Sal Wood frame of 4inch by 3inch Worth Rs.7000/- with fixtures. | Flush Door with Laminates along with Sal Wood frame of 4inch by 3inch Worth Rs.9000/- with fixtures. | Flush Door with Laminates along with Honne Woodframe of 5Inch by4inch Worth Rs.11000/- with fixtures. | Veneer Flush Door with Laminates along with Honne Woodframe of 5Inch by4inch Worth Rs.25000/- withfixtures. |
Windows | UPVC 2 Track up to Rs.350/Sqft | UPVC 3 Track up to Rs.400/Sqft (Glass& Mesh) | UPVC 3 Track up to Rs.500/Sqft (Glass, Grills & Mesh) | UPVC 3 Track up to Rs.600/Sqft (Glass, Grills & Mesh) |
Pooja Room Door | NIL | African Teak Doors with African Teak Frame of 4 Inch by 3 Inch Worth Rs.12000/- withfixtures. | Indian Teak Doors with Indian Teak Frame of 4 Inch by 3 Inch Worth Rs.15,000/- with fixtures. | Indian Teak Doors with Indian Teak Frame of 4 Inch by 3 Inch Worth Rs.25,000/- with fixtures. |
Particulars | Economy ₹ 1795/ sqft Inc GST | Standard ₹ 1995/ sqft Inc GST | Premium ₹ 2295/ sqft Inc GST | Royale ₹ 2795/Sft |
---|---|---|---|---|
Interior | JK Wall Putty with tractor Emulsion | Birla Putty with Asian Premium Emulsion | Birla Putty with Asian Royal Emulsion | Birla Putty with Asian Royal Emulsion |
Exterior | Asian Premier with Ace Emulsion | Asian Premier with weather Proof Paint | Apex Ultima Weather Proof Paint | Asian Apex advanced dust proof |
Particulars | Economy Starting from ₹ 1795/ sqft Inc GST | Standard Starting from ₹ 1995/ sqft Inc GST | Premium Starting from ₹ 2295/ sqft Inc GST | Royale Starting from ₹ 2795/Sft Incl GST |
---|---|---|---|---|
Wires | Finecab or Polycab | Finolex or Polycab | Havells | Havells |
Switches | Anchor Penta | Gold Metal Or Anchor Roma | Legrand or Philips Or Havells | Legrand or Philips Or Havells |
Particulars | Economy Starting from ₹ 1795/ sqft Inc GST | Standard Starting from ₹ 1995/ sqft Inc GST | Premium Starting from ₹ 2295/ sqft | Royale Starting from ₹ 2795/Sft |
---|---|---|---|---|
Living & Dinning Flooring | Tiles up to Rs.40/sqft | Tiles up to Rs.85/sqft | Tiles up to Rs.120/sqft (Granite Floor Opt.) | Italian Marble Floor up to Rs.300/- |
Rooms & Kitchen Flooring | Tiles up to Rs.40/sqft | Tiles up to Rs.85/sqft | Tiles up to Rs.120/sqft (Granite Floor Opt.) | Italian Marble Floor up to Rs.300/- |
Balcony & Open Area Flooring | Tiles up to Rs.40/sqft | Tiles up to Rs.85/sqft | Tiles up to Rs.80/sqft | Granite up to Rs.120/sqft |
Staircase Flooring | Sadarahalli Grantie up to Rs.70/sqft | Sadarahalli up to Rs.90/sqft | Granite or Marble up to Rs.110/sqft | Granite up to Rs.130/sqft |
Parking Tiles | Anti-Skid tiles up to Rs.35/sqft | Anti-Skid tiles up to Rs.45/sqft | Anti-Skid tiles up to Rs.55/sqft | Anti-Skid tiles up to Rs.65/sqft |
Particulars | Economy Starting from ₹ 1795/ sqft Inc GST | Standard Starting from ₹ 1995/ sqft Inc GST | Premium Starting from ₹ 2295/ sqft Inc GST | Premium Starting from ₹ 1995/ sqft Inc GST |
---|---|---|---|---|
Overhead Tank | 1000 Ltr Sintex (2 Num) | 1500 Ltr Sintex (2 Num) | 2000 Ltr Sintex (2 Num) | 2000 Ltr Sintex (2 Num) |
Under Ground Sump | 6000 Ltr (RCC) | 7500 Ltr (RCC) | 10000 Ltr (RCC) | 10000 Ltr (RCC) |
Staircase | MS Railing powder coated | SS Railing powder coated | SS Railing with Glass | SS Railing with Glass |
Parapet Wall | 3′.6″ High | 3′.6″ High | 3′.6″ High | 3′.6″ High |
False Ceiling | No | No | Standard in Living, Dining & 2 Bedrooms | Parking, Living, hall Dining& Bedrooms. |
Particulars | Economy Starting from ₹ 1795/ sqft Inc GST | Standard Starting from ₹ 1995/ sqft Inc GST | Premium Starting from ₹ 2295/ sqft Inc GST | Royale from ₹2795/Sft |
---|---|---|---|---|
Touch sensor boards | NIL | NIL | NIL | For Living and bedrooms Total No. of Points: XXX |
Camera | NIL | NIL | CCTV Outdoor (4 Cameras) | CCTV Outdoor (4 Cameras) |
Particulars | Economy Starting from ₹ 1795/ sqft Inc GST | Standard Starting from ₹ 1995/ sqft Inc GST | Premium Starting from ₹ 2295/ sqft Inc GST | Royale from ₹2795 / Sft |
---|---|---|---|---|
Rainwater Harvesting Pit | ✓ | ✓ | ✓ | ✓ |
Particulars | Economy Starting from ₹ 1795/ sqft Inc GST | Standard Starting from ₹ 1995/ sqft Inc GST | Premium Starting from ₹ 2295/ sqft Inc GST | Royale from ₹2795/Sft |
---|---|---|---|---|
Compound Wall with MS Gate | Extra, as per Plot Size | Extra, as per Plot Size | Extra, as per Plot Size | Extra, as per Plot Size |
Municipal Plan, Electricity Board Connections & Water Connection Charges | Applicable at Actuals | Applicable at Actuals | Applicable at Actuals | Applicable at Actuals |
Extra Sump Capacity | Rs.10 Rps per Litre | Rs.10 Rps per Litre | Rs.10 Rps per Litre | Rs.10 Rps per Litre |
Building Height Raise from Plinth Level | Rs.15 per Cft of increase in Height | Rs.15 per Cft of increase in Height | Rs.15 per Cft of increase in Height | Rs.15 per Cft of increase in Height |
Extra Elevation Work | As per Market Rates | As per Market Rates | As per Market Rates | As per Market Rates |
"*" indicates required fields
We provide construction services in Hyderabad and Secunderabad including Outskirts of the City.
Our construction services start at 3500 sft with G+1
*By submitting this form, I confirm that I have read and agreed to accept Amplify Infra’s privacy policy